Size Charts

Men's Sizing Guidelines

All measurements in inches

Classic Fit — Roomy in the chest, waist, and arms.

 Size Chest (1"below armhole) Sleeve (from center back) Center back Across Shoulder
XS 43 34 25 ½ 18
S 46 34 ¾ 26 18 ¾
M 49 35 ½ 26 ½ 19 ½
L 52 36 ¼ 27 20 ¼
XL 55 37 27 ½ 21
XXL 58 37 ¾ 28 21 ¾
3XL 61 38 ½ 28 ½ 22 ½
4XL 64 39¼ 29 23 ¼


Tailored Classic Fit — Our Classic fit, trimmed down slightly

 Size Chest (1"below armhole) Sleeve (from center back) Center back length Across Shoulder
S 45 ½ 34 ½ 26 ⅝ 19
M 47 ½ 35  ¼ 27 ⅝ 19 ½
L 49 ½ 36 28 ⅝ 20
XL 51 ½ 37 ¾ 29 ⅝ 20 ½


Contemporary Fit — A closer fit, especially in the larger sizes

 Size

Chest
(1"below armhole)

Sleeve (from center back) Center back length Across Shoulder
XS 41 33 ¾ 24 17 ½
S 43 34 ½ 25 18
M 45 35 ¼ 26 18 ½
L 47 36 27 19
XL 49 36 ¾ 28 19 ½
XXL 51 37 ½ 28 ½ 20
3XL 53 38 29 ½ 20 ½
4XL 54 38 ¾ 30 21


Slim Fit 
— Our closest fit

 Size Chest Sleeve (from center back) Center back length Across Shoulder
S 40 34 ½ 24 ¼ 17 ¾
M 42 35 ¼ 25 18 ¼
L 44 36 25 ¾ 18 ¾
XL 46 36 ¾ 26 ½ 19 ⅜
XXL 49 37 ½ 27 ¼ 20

Pint Size — Our Kid's fit for the cubs.

 Size Chest Sleeve (from center back) Center back length Across Shoulder
XXS 30 ½ 20 ½ 14 ½ 12 ½
XS 32 ½ 23 ¼ 16 13
S 34 ½ 25 ½ 17 ½ 13 ½
M 36 ½ 27 19 14
L 39 ½ 29 20 ¾ 14 ¾
XL 43 32 22 ¾ 15 ¾

Note: Quilt lining adds bulk to the inside of the jacket, including the sleeves.
Tall Sizes: Sleeve Length & Body Length +2" inches